Horse Events & SEG Virtual Dressage League Winter 20/21
Horse Events & SEG Virtual Dressage League Winter 20/21
At each of the 4 competitions, November, December, January & February points will be awarded in all classes for the top 10 placings (1st = 10 points 10th = 1 point)
At the end of the four competitions the Top 3 riders in the league will win a lesson with on of our selected Olympic Dressage Riders Emile Faurie, Laura Tomlinson or Spencer Wilton on your own horse at their yards.
Find our more about Emile Faurie
Find our more about Laura Tomlinson
Find our more about Spencer Wilton
Horse Events Winter Virtual Dressage League Table | ||
Rider | No of Points | Place |
Kim Ashdown | 85 | 1st |
Daisy Amin | 72 | 2nd |
Millie Assheton | 66 | 3rd |
Fiona Dowding | 56 | 4th |
Pippa Reid | 41 | 5th |
Mimi Wentworth-Stanley | 35 | 6th |
Isabella Thomas | 34 | 7th |
Jessica Clews | 24 | 8th |
Gabriella Thomas | 23 | |
Sebastian Thompson | 23 | |
Isla Macdonald | 22 | |
Izzie miners | 17 | |
Eva Martin | 16 | |
Charlotte Franck-Steier | 15 | |
Maddie Melville-Smith | 15 | |
Kitty Winfield | 14 | |
Sarah kent | 14 | |
Alice Wiggins | 13 | |
Bella Ruddle | 13 | |
Florence Baron | 13 | |
Molly Scriven | 13 | |
Jemima Jewson | 12 | |
Stephanie Collett | 11 | |
Dora Jackson | 10 | |
Ellen Bankes | 10 | |
Helen Roberts | 10 | |
Lisa Peck | 10 | |
Neve Keating | 10 | |
Ruth Todd | 10 | |
Clara Skelston | 9 | |
Elizabeth Barratt | 9 | |
Esther stevens | 9 | |
florence wiles | 9 | |
Iris Nicholson | 9 | |
Molly Goodwin | 9 | |
Sophie Peck | 9 | |
Clemmie Macdonald | 8 | |
Karen Hack | 8 | |
Olivia Hutchings | 8 | |
Poppy Charles | 8 | |
Sebastian Thompson | 8 | |
Tamzin Corbett | 8 | |
Tara Belmont | 8 | |
Alice Mackaness | 7 | |
Chloe Fairston | 7 | |
Emma Jane Houghton | 7 | |
Imogen Thompson | 7 | |
Katy Fisher | 7 | |
Kayleigh O’Neill | 7 | |
Morgan-Beth Crockford | 7 | |
Sharnna Wing | 7 | |
Tara Lockhart | 7 | |
Carly Harris | 6 | |
Lydia | 6 | |
Issy Insley | 5 | |
Zoe Cole | 5 | |
Emilia Beers | 4 | |
Emma Robbins | 4 | |
Hannah Honour | 4 | |
Jenny van Poortvliet | 4 | |
Sam Melville-Smith | 4 | |
Sienna Westwood | 4 | |
Zennor Harvey | 4 | |
Amber Crawley | 3 | |
Holly Dorling | 3 | |
Honor McFarlane | 3 | |
Jemima Haslam | 3 | |
Lucy Winfield | 3 | |
Poppy Rae | 3 | |
Willow amin | 3 | |
Charlotte Hovey | 2 | |
Ella Bates | 2 | |
Ellie Savage | 2 | |
Jenni Leach | 2 | |
Lauren Hewett | 2 | |
Lily Bullard | 2 | |
Lottie Paybody | 2 | |
Tilly Hutchings | 2 | |
Xanthe Barker | 2 | |
Emma Pearson | 1 | |
Esme Doran | 1 | |
Fern Bennett | 1 | |
Hannah Sinton | 1 | |
Jess Glover mccool | 1 | |
Julia Russett | 1 | |
Laura Simpson | 1 | |
Nixie Walduck | 1 | |
saffron cresswell | 1 |
Schools Equestrian Games Inter Schools Dressage Cup – The School with the Highest number of Points combined across all tests and riders will be crowned the Schools Equestrian Games Inter Schools Dressage Champions and the winning cup will be presented.
SEG Winter Virtual Schools League Table | ||
School | Points to date | Place |
Tudor hall | 104 | 1st |
St Mary’s RC high | 57 | 2nd |
Cheltenham College | 54 | 3rd |
St Mary’s Calne | 46 | |
St Marys School Ascot | 35 | |
King Alfreds Academy | 21 | |
Dixie Grammar school | 13 | |
Lavington School | 13 | |
Beachborough | 12 | |
Spratton Hall | 11 | |
Wycombe High | 10 | |
Westonbirt | 9 | |
Marlborough College | 8 | |
Stamford | 8 | |
The Westgate School | 7 | |
Rookwood School | 3 | |
Burford School | 2 | |
Oakham School | 2 | |
Princethorpe College | 2 |